Welcome to my world. Enjoy!
WASHINGTON
(Reuters) – Scientists have sequenced the DNA from four frozen hairs of
a Greenlander who died 4,000 years ago in a study they say takes
genetic technology into several new realms.
Surprisingly, the long-dead man appears to have originated in Siberia
and is unrelated to modern Greenlanders, Morten Rasmussen of the University of Copenhagen and colleagues found.
"This provides evidence for a migration from Siberia into the New World some 5,500 years ago, independent of that giving rise to the modern Native Americans and Inuit," the researchers wrote in Thursday's issue of the journal Nature.
Not only can the findings help transform the study of archeology, but
they can help answer questions about the origins of modern populations
and disease, they said.
"Such studies have the potential to reconstruct not only our genetic
and geographical origins, but also what our ancestors looked like," David Lambert and Leon Huynen of Griffith University in Queensland, Australia, wrote in a commentary.
The DNA gives strong hints about the man, nicknamed Inuk. "Brown eyes,
brown skin, he had shovel-form front teeth," Eske Willerslev, who
oversaw the study, told a telephone briefing. Such teeth are
characteristic of East Asian and Native American populations.
He had the genes for early hair loss, too. "Because we found quite a lot of hair from this guy, we presume he actually died quite young," Willerslev said.
The man lived among the Saqqaq people, the earliest known culture in
southern Greenland that lasted from around 2500 BC until about 800 BC.
Scientists have disagreed on who these people were -- whether they descended from the peoples who crossed the Bering Strait 30,000 to 40,000 years ago to settle the New World or whether they were more recent immigrants.
Willerslev's team pulled DNA from hairs found in a frozen Saqqaq site
and sequenced it just as they would a modern person's full genome,
looking for characteristic mutations.
"Recent advances in DNA sequencing technologies have initiated an era of personal genomics," the researchers wrote.
"The sequencing project described here is a direct test of the extent
to which ancient genomics can contribute knowledge about now-extinct
cultures," they added.
The DNA links Inuk to modern-day Arctic residents of Siberia. He had
almost none of the mutations seen in Indians living in Central and South America.
"We have an increasingly powerful forensic tool with which to
'reconstruct' extinct humans and the demographics of populations,"
Lambert and Huynen wrote.
A year ago scientists sequenced the genome of a Neanderthal -- early humans who went extinct 30,000 years ago -- and other groups have sequenced DNA from dried-out mammoth hair.
(Editing by Cynthia Osterman)
11 February 2010
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
- 31 July - 7 August (1)
- 15 May - 22 May (1)
- 10 April - 17 April (1)
- 3 April - 10 April (1)
- 20 March - 27 March (1)
- 21 February - 28 February (1)
- 14 February - 21 February (1)
- 7 February - 14 February (1)
- 27 December - 3 January (1)
- 13 December - 20 December (1)
- 20 September - 27 September (1)
- 6 September - 13 September (1)
- 23 August - 30 August (1)
- 26 July - 2 August (1)
- 14 June - 21 June (1)
- 24 May - 31 May (1)
- 17 May - 24 May (1)
- 3 May - 10 May (1)
- 19 April - 26 April (1)
- 22 March - 29 March (1)
- 15 March - 22 March (1)
- 8 March - 15 March (1)
- 4 January - 11 January (2)
- 21 December - 28 December (1)
- 30 November - 7 December (1)
- 16 November - 23 November (1)
- 9 November - 16 November (1)
- 5 October - 12 October (1)
- 14 September - 21 September (1)
- 7 September - 14 September (1)
- 31 August - 7 September (1)
- 20 July - 27 July (2)
- 13 July - 20 July (1)
- 29 June - 6 July (1)
- 15 June - 22 June (1)
- 1 June - 8 June (1)
- 25 May - 1 June (1)
- 18 May - 25 May (1)
- 27 April - 4 May (1)
- 13 April - 20 April (1)
- 30 March - 6 April (1)
- 23 March - 30 March (1)
- 16 March - 23 March (1)
- 9 March - 16 March (1)
- 2 March - 9 March (2)
- 9 February - 16 February (2)
- 5 January - 12 January (1)
- 29 December - 5 January (1)
- 22 December - 29 December (1)
- 15 December - 22 December (1)
- 1 December - 8 December (1)
- 24 November - 1 December (1)
- 10 November - 17 November (1)
- 27 October - 3 November (2)
- 20 October - 27 October (1)
- 13 October - 20 October (1)
- 1 September - 8 September (1)
- 18 August - 25 August (1)
- 11 August - 18 August (1)
- 4 August - 11 August (1)
- 21 July - 28 July (1)
- 7 July - 14 July (1)
- 23 June - 30 June (1)
- 16 June - 23 June (1)
- 9 June - 16 June (2)
- 28 April - 5 May (2)
- 21 April - 28 April (3)
- 7 April - 14 April (1)
- 31 March - 7 April (1)
- 24 March - 31 March (1)
- 24 February - 3 March (2)
- 17 February - 24 February (1)
- 10 February - 17 February (1)
- 27 January - 3 February (2)
- 28 October - 4 November (1)
- 29 April - 6 May (1)
- 8 April - 15 April (1)
- 25 March - 1 April (1)
- 11 March - 18 March (1)
- 4 March - 11 March (1)
- 19 February - 26 February (1)
- 1 January - 8 January (1)
- 25 December - 1 January (1)
- 6 November - 13 November (2)
- 23 October - 30 October (1)
- 9 October - 16 October (1)
- 11 September - 18 September (1)
- 4 September - 11 September (1)
- 14 August - 21 August (1)
- 7 August - 14 August (2)
- 31 July - 7 August (4)
- 17 July - 24 July (2)
- 10 July - 17 July (2)
- 3 July - 10 July (1)
- 26 June - 3 July (1)
- 19 June - 26 June (1)
- 12 June - 19 June (2)
- 5 June - 12 June (3)
- 29 May - 5 June (1)
- 22 May - 29 May (1)
- 15 May - 22 May (1)
- 1 May - 8 May (1)
- 17 April - 24 April (1)
- 10 April - 17 April (1)
- 27 February - 6 March (1)
- 30 January - 6 February (1)
- 23 January - 30 January (1)
- 9 January - 16 January (2)
- 19 December - 26 December (2)
- 12 December - 19 December (2)
- 5 December - 12 December (1)
- 21 November - 28 November (1)
- 7 November - 14 November (1)
- 31 October - 7 November (2)
- 24 October - 31 October (1)
- 17 October - 24 October (3)
- 19 September - 26 September (1)
- 1 August - 8 August (1)
- 25 July - 1 August (1)
- 18 July - 25 July (1)
- 4 July - 11 July (2)
- 27 June - 4 July (3)
- 20 June - 27 June (3)
- 23 May - 30 May (2)
- 16 May - 23 May (2)
- 9 May - 16 May (1)
- 25 April - 2 May (3)
- 11 April - 18 April (1)
- 4 April - 11 April (2)
- 28 March - 4 April (1)
- 21 March - 28 March (2)
- 14 March - 21 March (3)
- 7 March - 14 March (2)
- 28 February - 7 March (3)
- 21 February - 28 February (2)
- 7 February - 14 February (5)
- 31 January - 7 February (3)
- 24 January - 31 January (2)
- 17 January - 24 January (3)
- 10 January - 17 January (5)
- 3 January - 10 January (4)
- 27 December - 3 January (4)
- 20 December - 27 December (2)
- 13 December - 20 December (4)
- 6 December - 13 December (1)
- 22 November - 29 November (2)
- 1 November - 8 November (1)
- 25 October - 1 November (3)
- 18 October - 25 October (4)
- 19 April - 26 April (1)
- 1 February - 8 February (1)
- 18 January - 25 January (1)
- 4 January - 11 January (1)
- 28 December - 4 January (1)
- 21 December - 28 December (1)
- 14 December - 21 December (5)
- 18 February - 25 February (1)
- 4 February - 11 February (1)
No comments:
Post a Comment