BEIJING (AFP) –
Archaeologists in China
have uncovered more than 3,000 dinosaur footprints, state media
reported, in an area said to be the world's largest grouping of
fossilised bones belonging to the ancient animals.
The footprints, believed to be more than 100 million years old, were
discovered after a three-month excavation at a gully in Zhucheng in the
eastern province of Shandong, the Xinhua news agency reported.
The prints range from 10 to 80 centimetres (four to 32 inches) in
length, and belonged to at least six different kinds of dinosaurs,
including tyrannosaurs, the report said Saturday.
Wang Haijun, a senior engineer at the Chinese Academy of Sciences, said the prints faced the same direction, Xinhua said.
This indicated a possible migration or a panic escape by plant-eating dinosaurs after an attack by predators, Wang added.
Archeologists have found dinosaur fossils at some 30 sites in Zhucheng, known as "dinosaur city."
The region has seen two major digs since 1964, and experts say the
discovery of so many dinosaurs in such a dense area could provide clues
on how the animals became extinct millions of years ago.
Plans are being made to set up a fossil park in the area.
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
- 31 July - 7 August (1)
- 15 May - 22 May (1)
- 10 April - 17 April (1)
- 3 April - 10 April (1)
- 20 March - 27 March (1)
- 21 February - 28 February (1)
- 14 February - 21 February (1)
- 7 February - 14 February (1)
- 27 December - 3 January (1)
- 13 December - 20 December (1)
- 20 September - 27 September (1)
- 6 September - 13 September (1)
- 23 August - 30 August (1)
- 26 July - 2 August (1)
- 14 June - 21 June (1)
- 24 May - 31 May (1)
- 17 May - 24 May (1)
- 3 May - 10 May (1)
- 19 April - 26 April (1)
- 22 March - 29 March (1)
- 15 March - 22 March (1)
- 8 March - 15 March (1)
- 4 January - 11 January (2)
- 21 December - 28 December (1)
- 30 November - 7 December (1)
- 16 November - 23 November (1)
- 9 November - 16 November (1)
- 5 October - 12 October (1)
- 14 September - 21 September (1)
- 7 September - 14 September (1)
- 31 August - 7 September (1)
- 20 July - 27 July (2)
- 13 July - 20 July (1)
- 29 June - 6 July (1)
- 15 June - 22 June (1)
- 1 June - 8 June (1)
- 25 May - 1 June (1)
- 18 May - 25 May (1)
- 27 April - 4 May (1)
- 13 April - 20 April (1)
- 30 March - 6 April (1)
- 23 March - 30 March (1)
- 16 March - 23 March (1)
- 9 March - 16 March (1)
- 2 March - 9 March (2)
- 9 February - 16 February (2)
- 5 January - 12 January (1)
- 29 December - 5 January (1)
- 22 December - 29 December (1)
- 15 December - 22 December (1)
- 1 December - 8 December (1)
- 24 November - 1 December (1)
- 10 November - 17 November (1)
- 27 October - 3 November (2)
- 20 October - 27 October (1)
- 13 October - 20 October (1)
- 1 September - 8 September (1)
- 18 August - 25 August (1)
- 11 August - 18 August (1)
- 4 August - 11 August (1)
- 21 July - 28 July (1)
- 7 July - 14 July (1)
- 23 June - 30 June (1)
- 16 June - 23 June (1)
- 9 June - 16 June (2)
- 28 April - 5 May (2)
- 21 April - 28 April (3)
- 7 April - 14 April (1)
- 31 March - 7 April (1)
- 24 March - 31 March (1)
- 24 February - 3 March (2)
- 17 February - 24 February (1)
- 10 February - 17 February (1)
- 27 January - 3 February (2)
- 28 October - 4 November (1)
- 29 April - 6 May (1)
- 8 April - 15 April (1)
- 25 March - 1 April (1)
- 11 March - 18 March (1)
- 4 March - 11 March (1)
- 19 February - 26 February (1)
- 1 January - 8 January (1)
- 25 December - 1 January (1)
- 6 November - 13 November (2)
- 23 October - 30 October (1)
- 9 October - 16 October (1)
- 11 September - 18 September (1)
- 4 September - 11 September (1)
- 14 August - 21 August (1)
- 7 August - 14 August (2)
- 31 July - 7 August (4)
- 17 July - 24 July (2)
- 10 July - 17 July (2)
- 3 July - 10 July (1)
- 26 June - 3 July (1)
- 19 June - 26 June (1)
- 12 June - 19 June (2)
- 5 June - 12 June (3)
- 29 May - 5 June (1)
- 22 May - 29 May (1)
- 15 May - 22 May (1)
- 1 May - 8 May (1)
- 17 April - 24 April (1)
- 10 April - 17 April (1)
- 27 February - 6 March (1)
- 30 January - 6 February (1)
- 23 January - 30 January (1)
- 9 January - 16 January (2)
- 19 December - 26 December (2)
- 12 December - 19 December (2)
- 5 December - 12 December (1)
- 21 November - 28 November (1)
- 7 November - 14 November (1)
- 31 October - 7 November (2)
- 24 October - 31 October (1)
- 17 October - 24 October (3)
- 19 September - 26 September (1)
- 1 August - 8 August (1)
- 25 July - 1 August (1)
- 18 July - 25 July (1)
- 4 July - 11 July (2)
- 27 June - 4 July (3)
- 20 June - 27 June (3)
- 23 May - 30 May (2)
- 16 May - 23 May (2)
- 9 May - 16 May (1)
- 25 April - 2 May (3)
- 11 April - 18 April (1)
- 4 April - 11 April (2)
- 28 March - 4 April (1)
- 21 March - 28 March (2)
- 14 March - 21 March (3)
- 7 March - 14 March (2)
- 28 February - 7 March (3)
- 21 February - 28 February (2)
- 7 February - 14 February (5)
- 31 January - 7 February (3)
- 24 January - 31 January (2)
- 17 January - 24 January (3)
- 10 January - 17 January (5)
- 3 January - 10 January (4)
- 27 December - 3 January (4)
- 20 December - 27 December (2)
- 13 December - 20 December (4)
- 6 December - 13 December (1)
- 22 November - 29 November (2)
- 1 November - 8 November (1)
- 25 October - 1 November (3)
- 18 October - 25 October (4)
- 19 April - 26 April (1)
- 1 February - 8 February (1)
- 18 January - 25 January (1)
- 4 January - 11 January (1)
- 28 December - 4 January (1)
- 21 December - 28 December (1)
- 14 December - 21 December (5)
- 18 February - 25 February (1)
- 4 February - 11 February (1)
No comments:
Post a Comment