PORT-AU-PRINCE (Reuters) –
A major earthquake rocked Haiti,
killing possibly thousands of people as it toppled the presidential
palace and hillside shanties alike and left the Caribbean nation
appealing for international help.
A five-story U.N. headquarters building was also brought down by
Tuesday's 7.0 magnitude quake, the most powerful to hit Haiti in more
than 200 years according to the U.S. Geological Survey.
Reuters television footage from the capital, Port-au-Prince,
showed scenes of chaos on the streets with people sobbing and appearing
dazed amid the rubble. The presidential palace lay in ruins, its domes
fallen on top of flattened walls.
The quake's epicenter was only 10 miles from Port-au-Prince. About 4
million people live in the city and surrounding area. Aftershocks as
powerful as 5.9 rattled the city throughout the night and into
Wednesday.
Reports on casualties and damage were slow to emerge due to communication problems.
French Foreign Minister Bernard Kouchner said he feared everyone in the U.N. building was killed when it collapsed.
U.N. Secretary-General Ban Ki-moon
said the missing included the chief of the U.N. mission in Haiti, Hedi
Annabi, but he could not confirm reports Annabi had died. He said some
100-150 people were in the building when the quake struck.
Several bodies had been recovered from the wreckage of the U.N.
headquarters, U.N. peacekeeping chief Alain Le Roy said. He told
reporters fewer than 10 people, "some dead, some alive," had been
pulled from the rubble but many remained underneath.
Brazilian General Carlos Barcellos said at least four Brazilian members of the U.N. peacekeeping mission in Haiti were killed and a large number of Brazilian soldiers were missing.
The poorest country in the Western Hemisphere,
Haiti is ill-equipped to respond to such a disaster, lacking heavy
equipment to move debris and sufficient emergency personnel.
"I am appealing to the world, especially the United States, to do what
they did for us back in 2008 when four hurricanes hit Haiti," Raymond
Alcide Joseph, Haiti's ambassador to Washington, said in a CNN
interview.
"At that time the U.S. dispatched ... a hospital ship off the coast of Haiti. I hope that will be done again ... and help us in this dire situation that we find ourselves in."
He said Haitian President Rene Preval and his wife were unharmed despite the collapse of the presidential palace, but that it was impossible to estimate causalities.
"If a building like the palace, which is very solid, collapsed, then
the devastation is going to be worse because a lot of the buildings are
not up to code around Port-au-Prince," he told ABC's Good Morning America. "They're flimsy little abodes hanging on the sides of hills."
Sara Fajardo, a spokeswoman for Catholic Relief Services, told the Los Angeles Times its representative in Haiti said the death toll could be in the thousands.
The Medecins Sans Frontieres
(Doctors Without Borders) aid organization said it was treating about
600 people in its hospitals in Haiti. It also was sending
reinforcements to the disaster zone, as was the International Red Cross.
U.S. ORGANIZING RESPONSE
U.S. President Barack Obama
said his "thoughts and prayers" were with the people of Haiti and
pledged immediate aid. He was to make a statement on the quake on
Wednesday.
A late-night White House
meeting involving various arms of the government took place to
coordinate the U.S. response. The State Department urged Americans not
to travel to Haiti.
In Geneva, U.N. officials said they expected the world body
would issue an international emergency appeal for funds and other
assistance for Haiti in the next few days, once needs on the ground had
been assessed.
Germany was sending 1 million euros in immediate aid, said
Foreign Minister Guido Westerwelle, adding "I'm shocked by the
dimensions of the earthquake disaster in Haiti."
The Inter-American Development Bank
said it would provide $200,000 in immediate aid. The World Bank, which
said its local offices were destroyed but most staff were safe, planned
to send a team to help assess damage and plan a recovery.
The U.S. Coast Guard said it was sending cutters and aircraft close to Haiti to give humanitarian assistance. The United States, Britain, Canada and France were sending reconnaissance and rescue teams, some with search dogs and heavy equipment.
The quake hit at 5 p.m. (2200 GMT), and witnesses reported
people screaming "Jesus, Jesus" running into the streets as offices,
hotels, houses and shops collapsed. Experts said the quake's epicenter
was very shallow at a depth of only 6.2 miles, which was likely to have
magnified the destruction.
Bloodied and dazed survivors gathered in the open and corpses were pinned by debris.
"The whole city is in darkness. You have thousands of people
sitting in the streets with nowhere to go," said Rachmani Domersant, an
operations manager with the Food for the Poor charity. "There are
people running, crying, screaming."
LITTLE HELP FOR VICTIMS
In the hillside neighborhood of Petionville, Domersant said he saw no police or rescue vehicles.
"People are trying to dig victims out with flashlights," he
said. "I think hundreds of casualties would be a serious
understatement."
Witnesses said they saw homes and shanties built on hillsides tumble as the earth shook.
"The car was bouncing off the ground," Domersant said.
U.N. officials said normal communications had been cut off and
the only way to talk with people on the ground was via satellite phone.
Roads were blocked by rubble.
Some 9,000 U.N. police and troops are stationed in Haiti to
maintain order and many countries were trying to determine the welfare
of their personnel.
France's minister for cooperation, Alain
Joyandet, said on French radio the Hotel Montana had collapsed and that
about 100 of its 300 guests had been evacuated. (Additional reporting
by Sophie Hardach, Raymond Colitt, Alister Bull, David Morgan, Jane
Sutton, Phil Barbara, Patrick Worsnip; Writing by Jane Sutton and
Pascal Fletcher; Editing by Vicki Allen)
13 January 2010
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
- 31 July - 7 August (1)
- 15 May - 22 May (1)
- 10 April - 17 April (1)
- 3 April - 10 April (1)
- 20 March - 27 March (1)
- 21 February - 28 February (1)
- 14 February - 21 February (1)
- 7 February - 14 February (1)
- 27 December - 3 January (1)
- 13 December - 20 December (1)
- 20 September - 27 September (1)
- 6 September - 13 September (1)
- 23 August - 30 August (1)
- 26 July - 2 August (1)
- 14 June - 21 June (1)
- 24 May - 31 May (1)
- 17 May - 24 May (1)
- 3 May - 10 May (1)
- 19 April - 26 April (1)
- 22 March - 29 March (1)
- 15 March - 22 March (1)
- 8 March - 15 March (1)
- 4 January - 11 January (2)
- 21 December - 28 December (1)
- 30 November - 7 December (1)
- 16 November - 23 November (1)
- 9 November - 16 November (1)
- 5 October - 12 October (1)
- 14 September - 21 September (1)
- 7 September - 14 September (1)
- 31 August - 7 September (1)
- 20 July - 27 July (2)
- 13 July - 20 July (1)
- 29 June - 6 July (1)
- 15 June - 22 June (1)
- 1 June - 8 June (1)
- 25 May - 1 June (1)
- 18 May - 25 May (1)
- 27 April - 4 May (1)
- 13 April - 20 April (1)
- 30 March - 6 April (1)
- 23 March - 30 March (1)
- 16 March - 23 March (1)
- 9 March - 16 March (1)
- 2 March - 9 March (2)
- 9 February - 16 February (2)
- 5 January - 12 January (1)
- 29 December - 5 January (1)
- 22 December - 29 December (1)
- 15 December - 22 December (1)
- 1 December - 8 December (1)
- 24 November - 1 December (1)
- 10 November - 17 November (1)
- 27 October - 3 November (2)
- 20 October - 27 October (1)
- 13 October - 20 October (1)
- 1 September - 8 September (1)
- 18 August - 25 August (1)
- 11 August - 18 August (1)
- 4 August - 11 August (1)
- 21 July - 28 July (1)
- 7 July - 14 July (1)
- 23 June - 30 June (1)
- 16 June - 23 June (1)
- 9 June - 16 June (2)
- 28 April - 5 May (2)
- 21 April - 28 April (3)
- 7 April - 14 April (1)
- 31 March - 7 April (1)
- 24 March - 31 March (1)
- 24 February - 3 March (2)
- 17 February - 24 February (1)
- 10 February - 17 February (1)
- 27 January - 3 February (2)
- 28 October - 4 November (1)
- 29 April - 6 May (1)
- 8 April - 15 April (1)
- 25 March - 1 April (1)
- 11 March - 18 March (1)
- 4 March - 11 March (1)
- 19 February - 26 February (1)
- 1 January - 8 January (1)
- 25 December - 1 January (1)
- 6 November - 13 November (2)
- 23 October - 30 October (1)
- 9 October - 16 October (1)
- 11 September - 18 September (1)
- 4 September - 11 September (1)
- 14 August - 21 August (1)
- 7 August - 14 August (2)
- 31 July - 7 August (4)
- 17 July - 24 July (2)
- 10 July - 17 July (2)
- 3 July - 10 July (1)
- 26 June - 3 July (1)
- 19 June - 26 June (1)
- 12 June - 19 June (2)
- 5 June - 12 June (3)
- 29 May - 5 June (1)
- 22 May - 29 May (1)
- 15 May - 22 May (1)
- 1 May - 8 May (1)
- 17 April - 24 April (1)
- 10 April - 17 April (1)
- 27 February - 6 March (1)
- 30 January - 6 February (1)
- 23 January - 30 January (1)
- 9 January - 16 January (2)
- 19 December - 26 December (2)
- 12 December - 19 December (2)
- 5 December - 12 December (1)
- 21 November - 28 November (1)
- 7 November - 14 November (1)
- 31 October - 7 November (2)
- 24 October - 31 October (1)
- 17 October - 24 October (3)
- 19 September - 26 September (1)
- 1 August - 8 August (1)
- 25 July - 1 August (1)
- 18 July - 25 July (1)
- 4 July - 11 July (2)
- 27 June - 4 July (3)
- 20 June - 27 June (3)
- 23 May - 30 May (2)
- 16 May - 23 May (2)
- 9 May - 16 May (1)
- 25 April - 2 May (3)
- 11 April - 18 April (1)
- 4 April - 11 April (2)
- 28 March - 4 April (1)
- 21 March - 28 March (2)
- 14 March - 21 March (3)
- 7 March - 14 March (2)
- 28 February - 7 March (3)
- 21 February - 28 February (2)
- 7 February - 14 February (5)
- 31 January - 7 February (3)
- 24 January - 31 January (2)
- 17 January - 24 January (3)
- 10 January - 17 January (5)
- 3 January - 10 January (4)
- 27 December - 3 January (4)
- 20 December - 27 December (2)
- 13 December - 20 December (4)
- 6 December - 13 December (1)
- 22 November - 29 November (2)
- 1 November - 8 November (1)
- 25 October - 1 November (3)
- 18 October - 25 October (4)
- 19 April - 26 April (1)
- 1 February - 8 February (1)
- 18 January - 25 January (1)
- 4 January - 11 January (1)
- 28 December - 4 January (1)
- 21 December - 28 December (1)
- 14 December - 21 December (5)
- 18 February - 25 February (1)
- 4 February - 11 February (1)
No comments:
Post a Comment